Home
6A, 5A, 4A
3A, 2-1A
8-man
Scores
2008
2007
2006
Class 6A Record Rating PF PA Strength of
Blue Valley North 0-0 85.0 0 0 schedule
Blue Valley Northwest 0-0 85.0 0 0  
Blue Valley West  0-0 85.0 0 0  
Campus 0-0 85.0 0 0  
Derby 0-0 85.0 0 0  
Dodge City 0-0 85.0 0 0  
Garden City 0-0 85.0 0 0  
Goddard  0-0 85.0 0 0  
Junction City 0-0 85.0 0 0  
Kansas City Wyandotte 0-0 85.0 0 0  
Lawrence 0-0 85.0 0 0  
Lawrence Free State 0-0 85.0 0 0  
Leavenworth 0-0 85.0 0 0  
Maize 0-0 85.0 0 0  
Manhattan 0-0 85.0 0 0  
Olathe East 0-0 85.0 0 0  
Olathe North 0-0 85.0 0 0  
Olathe Northwest  0-0 85.0 0 0  
Olathe South 0-0 85.0 0 0  
Shawnee Mission East 0-0 85.0 0 0  
Shawnee Mission North  0-0 85.0 0 0  
Shawnee Mission Northwest  0-0 85.0 0 0  
Shawnee Mission South 0-0 85.0 0 0  
Shawnee Mission West 0-0 85.0 0 0  
Topeka High 0-0 85.0 0 0  
Washburn Rural 0-0 85.0 0 0  
Wichita East 0-0 85.0 0 0  
Wichita Heights 0-0 85.0 0 0  
Wichita North 0-0 85.0 0 0  
Wichita Northwest 0-0 85.0 0 0  
Wichita South 0-0 85.0 0 0  
Wichita Southeast 0-0 85.0 0 0  
Class 5A Record Rating PF PA Strength of
Andover 0-0 80.0 0 0 schedule
Andover Central  0-0 80.0 0 0  
Aquinas 0-0 80.0 0 0  
Arkansas City 0-0 80.0 0 0  
Bishop Miege 0-0 80.0 0 0  
Blue Valley 0-0 80.0 0 0  
Bonner Springs  0-0 80.0 0 0  
Emporia 0-0 80.0 0 0  
Gardner-Edgerton 0-0 80.0 0 0  
Great Bend 0-0 80.0 0 0  
Hays 0-0 80.0 0 0  
Highland Park 0-0 80.0 0 0  
Hutchinson 0-0 80.0 0 0  
Kansas City Harmon 0-0 80.0 0 0  
Kansas City Schlagle  0-0 80.0 0 0  
Kansas City Turner  0-0 80.0 0 0  
Kansas City Washington  0-0 80.0 0 0  
Lansing  0-0 80.0 0 0  
Liberal 0-0 80.0 0 0  
McPherson 0-0 80.0 0 0  
Mill Valley  0-0 80.0 0 0  
Newton  0-0 80.0 0 0  
Pittsburg 0-0 80.0 0 0  
Salina Central  0-0 80.0 0 0  
Salina South  0-0 80.0 0 0  
Shawnee Heights  0-0 80.0 0 0  
Topeka Seaman  0-0 80.0 0 0  
Topeka West  0-0 80.0 0 0  
Valley Center  0-0 80.0 0 0  
Wichita Carroll  0-0 80.0 0 0  
Wichita Kapaun 0-0 80.0 0 0  
Wichita West 0-0 80.0 0 0  
Class 4A Record Rating PF PA Strength of
Abilene 0-0 70.0 0 0 schedule
Andale 0-0 70.0 0 0  
Anderson County 0-0 70.0 0 0  
Atchison 0-0 70.0 0 0  
Augusta 0-0 70.0 0 0  
Baldwin 0-0 70.0 0 0  
Basehor-Linwood 0-0 70.0 0 0  
Baxter Springs  0-0 70.0 0 0  
Blue Valley Southwest 0-0 70.0 0 0  
Buhler 0-0 70.0 0 0  
Chanute 0-0 70.0 0 0  
Chapman 0-0 70.0 0 0  
Cheney 0-0 70.0 0 0  
Circle 0-0 70.0 0 0  
Clay Center 0-0 70.0 0 0  
Clearwater 0-0 70.0 0 0  
Coffeyville 0-0 70.0 0 0  
Colby 0-0 70.0 0 0  
Columbus 0-0 70.0 0 0  
Concordia 0-0 70.0 0 0  
DeSoto  0-0 70.0 0 0  
El Dorado 0-0 70.0 0 0  
Eudora 0-0 70.0 0 0  
Fort Scott 0-0 70.0 0 0  
Girard 0-0 70.0 0 0  
Haven 0-0 70.0 0 0  
Hesston 0-0 70.0 0 0  
Hiawatha 0-0 70.0 0 0  
Holcomb  0-0 70.0 0 0  
Holton 0-0 70.0 0 0  
Hugoton 0-0 70.0 0 0  
Independence 0-0 70.0 0 0  
Iola 0-0 70.0 0 0  
Jefferson County West 0-0 70.0 0 0  
Kansas City Piper 0-0 70.0 0 0  
Kansas City Sumner 0-0 70.0 0 0  
Kansas City Ward 0-0 70.0 0 0  
Labette County 0-0 70.0 0 0  
Larned 0-0 70.0 0 0  
Louisburg  0-0 70.0 0 0  
Maize South 0-0 70.0 0 0  
Mulvane  0-0 70.0 0 0  
Nickerson 0-0 70.0 0 0  
Osawatomie  0-0 70.0 0 0  
Ottawa 0-0 70.0 0 0  
Paola 0-0 70.0 0 0  
Parsons  0-0 70.0 0 0  
Perry-Lecompton  0-0 70.0 0 0  
Prairie View  0-0 70.0 0 0  
Pratt 0-0 70.0 0 0  
Rose Hill  0-0 70.0 0 0  
Royal Valley  0-0 70.0 0 0  
Russell 0-0 70.0 0 0  
Santa Fe Trail  0-0 70.0 0 0  
Smoky Valley 0-0 70.0 0 0  
Spring Hill  0-0 70.0 0 0  
St. James-Lenexa 0-0 70.0 0 0  
Tonganoxie  0-0 70.0 0 0  
Topeka Hayden  0-0 70.0 0 0  
Ulysses  0-0 70.0 0 0  
Wamego  0-0 70.0 0 0  
Wellington  0-0 70.0 0 0  
Wichita Trinity 0-0 70.0 0 0  
Winfield 0-0 70.0 0 0  
Prep Power Index
2009
Team schedules/results
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Playoffs
Kansas High School Football Power Rankings: 2010