Kansas High School Football Rankings 

PrepPowerIndex
For team-by-team schedules go to:
Scoreboard
  Class 3A Record Rating PF PA Schedule Rk
  1 Wichita Collegiate 14-0 132.4 629 175 79.3 12
  2 Marysville 12-2 127.7 591 179 82.9 5
  3 Scott City 11-1 123.8 447 74 79.4 11
  4 Silver Lake  11-1 119.8 482 107 83.1 4
  5 Galena  12-1 119.0 509 168 77.9 14
  6 Conway Springs  10-1 114.8 525 154 70.5 41
  7 Hutchinson-Trinity 11-1 109.1 460 84 75.7 24
  8 Garden Plain  8-2 107.5 450 120 73.4 35
  9 Norton  9-4 105.7 395 196 87.0 1
10 Rossville  9-3 104.9 404 194 80.5 9
11 Cherryvale  10-1 104.2 434 95 65.9 53
12 Hoisington  9-2 103.5 334 121 73.7 34
13 Riverton  7-3 99.8 390 121 75.4 27
14 Pleasant Ridge 10-1 96.7 466 117 61.6 62
15 Southeast of Saline 8-2 96.0 344 98 75.1 30
16 Beloit  8-3 92.0 463 230 69.9 44
17 Marion  6-3 87.2 241 123 77.7 16
18 Caney Valley  7-2 85.9 309 126 69.4 46
19 Osage City  7-4 85.1 357 235 75.9 23
20 Sedgwick  7-3 79.6 406 210 65.3 54
21 Hillsboro  7-4 79.2 233 231 77.7 17
22 Riley County  5-6 79.1 329 305 82.3 6
23 Oskaloosa  7-3 78.9 307 176 62.9 60
24 Lyons  6-4 78.8 241 221 74.7 31
25 Wellsville  4-5 77.6 268 196 75.1 29
26 Lakin  6-4 77.0 190 229 76.6 18
27 Halstead  4-5 76.6 178 182 83.1 3
28 Medicine Lodge  5-4 74.7 276 229 70.4 42
29 Sabetha  3-7 73.4 179 224 76.5 20
30 Nemaha Valley  5-4 73.0 186 196 75.5 26
31 Douglass 4-6 72.3 197 296 80.6 8
32 Phillipsburg  5-5 70.5 230 179 75.6 25
33 Holcomb  4-6 67.7 154 265 82.2 7
34 Remington  6-3 66.7 251 196 66.1 52
35 Mission Valley  6-3 66.1 298 241 62.7 61
36 Atchison County  4-6 65.7 216 306 73.3 36
37 Council Grove 6-4 65.7 247 299 66.3 51
38 Goodland 3-6 62.7 125 208 77.8 15
39 Erie  4-6 61.6 142 266 76.6 19
40 Northern Heights  4-5 61.0 179 233 69.8 45
41 Russell 4-5 60.5 293 260 63.4 59
42 Ness City-Dighton  5-4 60.1 271 193 63.8 58
43 Southwestern Heights  4-5 59.9 193 232 67.5 49
44 Central Heights  4-6 59.1 152 241 65.1 55
45 Baxter Springs  5-4 58.4 128 248 71.8 39
46 Ellinwood  3-6 58.2 168 247 72.3 38
47 Wichita Independent  2-7 57.1 142 347 78.8 13
48 Ellsworth  2-7 56.5 183 258 74.0 33
49 Burlington  3-6 55.7 91 230 65.0 56
50 Frontenac  3-6 54.5 104 277 76.1 21
51 Horton  4-5 52.4 145 174 58.1 64
52 Jeff County North 4-5 49.8 141 221 61.5 63
53 Thomas More Prep-Marian  1-8 46.5 121 374 75.2 28
54 Jayhawk-Linn  2-8 44.2 46 337 72.4 37
55 SE-Cherokee 1-7 41.6 76 280 76.0 22
56 Bluestem  0-9 40.3 31 396 83.3 2
57 Eureka  1-8 39.8 86 312 67.4 50
58 Herington  1-8 39.3 106 311 68.4 48
59 Belle Plaine 1-8 38.3 54 373 74.5 32
60 Cimarron  1-8 37.2 114 342 70.0 43
61 Maur Hill Prep  0-9 31.9 67 385 68.8 47
62 West Franklin 0-9 30.9 73 369 71.6 40
63 Republic County 0-9 28.7 48 487 80.3 10
64 McLouth  1-8 26.1 46 70 64.1 57
  Class-2-1A Record Rating PF PA Schedule Rk
  1 Centralia-Wetmore 13-1 123.6 626 153 78.1 3
  2 Smith Center  12-1 113.0 473 119 75.7 6
  3 Pittsburg Colgan  10-2 112.9 468 126 66.8 31
  4 Oakley  11-1 107.1 441 67 67.8 25
  5 Olpe  10-1 106.4 468 64 65.0 37
  6 St. Marys  11-2 105.3 415 196 77.6 4
  7 Meade  11-1 104.0 505 114 62.5 43
  8 Ellis  9-3 93.7 346 137 72.0 13
  9 Oswego  10-1 91.4 456 46 51.9 52
10 Valley Heights 9-2 85.5 326 179 69.2 21
11 Minneapolis 7-4 84.6 371 266 67.3 26
12 Ell-Saline  8-3 84.0 376 179 66.5 34
13 St. Francis  7-4 82.4 304 233 70.4 18
14 Valley Falls  6-5 81.4 351 204 63.9 39
15 LaCrosse  7-3 77.9 301 232 63.2 40
16 Wathena  4-5 73.6 176 175 70.6 17
17 Elkhart 6-5 72.7 290 214 62.1 45
18 Troy  5-5 71.2 178 192 69.7 19
19 Sublette  6-4 69.1 212 131 59.2 50
20 Atwood  5-5 68.1 289 186 68.0 23
21 Humboldt 4-6 68.0 188 257 68.1 22
22 Lyndon  4-6 67.1 267 266 64.2 38
23 Moundridge  4-7 66.3 220 276 70.9 15
24 Sacred Heart 3-6 63.8 162 245 66.7 32
25 Onaga  5-5 63.7 173 275 74.7 7
26 Washington County 5-5 63.6 190 281 78.4 2
27 Chase County  5-5 62.5 189 209 62.3 44
28 Oberlin 5-5 57.7 206 194 67.8 24
29 Osborne  3-6 57.0 193 195 67.2 28
30 Sterling 3-7 56.4 155 307 72.7 12
31 Stanton County  3-6 55.6 166 244 59.5 49
32 Bennington  4-6 55.3 191 328 72.9 11
33 Sedan  2-7 53.3 114 345 73.9 8
34 Syracuse  4-5 53.1 160 233 61.1 47
35 Doniphan West 2-7 51.0 127 244 67.1 29
36 Inman  2-7 50.0 118 280 65.8 35
37 Jackson Heights  3-6 48.6 98 273 69.2 20
38 Uniontown  4-6 48.4 108 269 67.3 27
39 Wabaunsee 1-9 48.0 172 351 82.9 1
40 Leoti 1-8 42.8 147 314 65.2 36
41 Yates Center 0-9 42.7 20 355 76.9 5
42 Kinsley 1-7 40.0 73 303 60.0 48
43 Plainville  1-9 39.3 66 419 73.9 9
44 Northeast-Arma 1-8 39.3 60 321 67.1 30
45 West Elk 2-7 38.7 63 287 62.6 42
46 Peabody 0-8 35.2 41 393 71.7 14
47 Pleasanton 0-9 35.0 67 216 61.4 46
48 Hoxie  2-7 34.4 65 348 66.7 33
49 Solomon  0-9 32.5 63 435 73.6 10
50 Trego  0-9 27.0 48 396 70.6 16
51 Immaculata 0-9 26.0 68 379 62.7 41
52 Satanta  0-9 21.9 60 434 54.5 51