6A, 5A, 4A
3A, 2-1A
8-man
Scores
2008
2007
2006
Prep Power Index
2009
Class 3A Record Rating PF PA Strength of
Atchison County 0-0 60.0 0 0 schedule
Belle Plaine 0-0 60.0 0 0  
Beloit 0-0 60.0 0 0  
Bluestem 0-0 60.0 0 0  
Burlington 0-0 60.0 0 0  
Caney Valley  0-0 60.0 0 0  
Central Heights 0-0 60.0 0 0  
Chaparral 0-0 60.0 0 0  
Cherryvale  0-0 60.0 0 0  
Cimarron 0-0 60.0 0 0  
Conway Springs 0-0 60.0 0 0  
Council Grove 0-0 60.0 0 0  
Douglass 0-0 60.0 0 0  
Ellsworth 0-0 60.0 0 0  
Erie  0-0 60.0 0 0  
Eureka  0-0 60.0 0 0  
Fredonia 0-0 60.0 0 0  
Frontenac  0-0 60.0 0 0  
Galena  0-0 60.0 0 0  
Garden Plain 0-0 60.0 0 0  
Goodland 0-0 60.0 0 0  
Halstead 0-0 60.0 0 0  
Hillsboro 0-0 60.0 0 0  
Hoisington 0-0 60.0 0 0  
Horton 0-0 60.0 0 0  
Hutchinson Trinity 0-0 60.0 0 0  
Kingman 0-0 60.0 0 0  
Lakin 0-0 60.0 0 0  
Lyons 0-0 60.0 0 0  
Marion 0-0 60.0 0 0  
Marysville 0-0 60.0 0 0  
Maur Hill Prep  0-0 60.0 0 0  
McLouth  0-0 60.0 0 0  
Medicine Lodge 0-0 60.0 0 0  
Minneapolis 0-0 60.0 0 0  
Nemaha Valley  0-0 60.0 0 0  
Neodesha 0-0 60.0 0 0  
Northeast-Arma 0-0 60.0 0 0  
Northern Heights  0-0 60.0 0 0  
Norton 0-0 60.0 0 0  
Osage City  0-0 60.0 0 0  
Phillipsburg 0-0 60.0 0 0  
Pleasant Ridge 0-0 60.0 0 0  
Remington  0-0 60.0 0 0  
Republic County 0-0 60.0 0 0  
Riley County  0-0 60.0 0 0  
Riverton  0-0 60.0 0 0  
Rock Creek 0-0 60.0 0 0  
Rossville  0-0 60.0 0 0  
Sabetha  0-0 60.0 0 0  
Scott City 0-0 60.0 0 0  
Sedgwick  0-0 60.0 0 0  
Silver Lake  0-0 60.0 0 0  
Smith Center  0-0 60.0 0 0  
Southeast of Saline 0-0 60.0 0 0  
Southeast-Cherokee 0-0 60.0 0 0  
Southwestern Heights 0-0 60.0 0 0  
Sterling 0-0 60.0 0 0  
TMP-Marian 0-0 60.0 0 0  
Uniontown  0-0 60.0 0 0  
Wellsville  0-0 60.0 0 0  
West Franklin 0-0 60.0 0 0  
Wichita Collegiate 0-0 60.0 0 0  
Wichita Independent  0-0 60.0 0 0  
Class-2-1A Record Rating PF PA Strength of
Atwood-Rawlings County 0-0 50.0 0 0 schedule
Bennington 0-0 50.0 0 0  
Centralia 0-0 50.0 0 0  
Chase County 0-0 50.0 0 0  
Doniphan West 0-0 50.0 0 0  
Elkhart 0-0 50.0 0 0  
Ellinwood 0-0 50.0 0 0  
Ellis 0-0 50.0 0 0  
Ell-Saline 0-0 50.0 0 0  
Herington 0-0 50.0 0 0  
Humboldt 0-0 50.0 0 0  
Immaculata 0-0 50.0 0 0  
Inman 0-0 50.0 0 0  
Jackson Heights 0-0 50.0 0 0  
Jayhawk-Linn 0-0 50.0 0 0  
Jefferson County North 0-0 50.0 0 0  
LaCrosse 0-0 50.0 0 0  
Leoti-Wichita County 0-0 50.0 0 0  
Lyndon  0-0 50.0 0 0  
Meade 0-0 50.0 0 0  
Mission Valley 0-0 50.0 0 0  
Moundridge 0-0 50.0 0 0  
Oakley 0-0 50.0 0 0  
Oberlin 0-0 50.0 0 0  
Olpe  0-0 50.0 0 0  
Onaga  0-0 50.0 0 0  
Oskaloosa 0-0 50.0 0 0  
Oswego  0-0 50.0 0 0  
Pittsburg Colgan  0-0 50.0 0 0  
Plainville 0-0 50.0 0 0  
Sacred Heart 0-0 50.0 0 0  
Satanta 0-0 50.0 0 0  
St. Francis 0-0 50.0 0 0  
St. Marys  0-0 50.0 0 0  
Stanton County 0-0 50.0 0 0  
Sublette 0-0 50.0 0 0  
Syracuse 0-0 50.0 0 0  
Troy  0-0 50.0 0 0  
Valley Falls  0-0 50.0 0 0  
Valley Heights 0-0 50.0 0 0  
Wabaunsee 0-0 50.0 0 0  
Washington County 0-0 50.0 0 0  
Wathena  0-0 50.0 0 0  
Team schedules/results

Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Playoffs
Week 1
Kansas High School Football Power Rankings: 2010