6A, 5A, 4A
3A, 2-1A
8-man
Scores
2008
2007
2006
Prep Power Index
2009
Team schedules/results

Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Playoffs
Week 1
Kansas High School Football Power Rankings: 2010
Week 2
Home
  Class 3A Record Rating PF PA Schedule Rank
  1 Silver Lake  13-1 136.1 504 142 91.9 1
  2 Conway Springs 13-1 129.9 760 159 77.7 12
  3 Scott City 10-1 116.4 428 118 74.7 20
  4 Wichita Collegiate 9-2 113.5 457 164 79.7 10
  5 Hutchinson Trinity 10-2 106.4 459 188 80.3 9
  6 Wellsville  10-2 105.0 492 120 69.4 38
  7 Beloit 10-3 103.3 548 229 72.0 29
  8 Caney Valley  9-3 102.3 360 121 74.7 19
  9 Rossville  9-4 102.2 370 200 88.1 3
10 Smith Center  8-3 99.3 360 219 81.6 5
11 Garden Plain 8-3 99.2 423 133 81.1 7
12 Halstead 6-3 96.8 286 151 78.6 11
13 Riley County  8-3 96.2 321 187 89.7 2
14 Norton 9-1 95.9 445 137 72.6 27
15 Galena  7-2 88.8 223 139 76.6 15
16 Goodland 6-4 86.2 292 248 80.6 8
17 Riverton  7-3 84.7 267 157 71.0 32
18 Marysville 5-5 83.9 286 274 76.4 17
19 Atchison County 9-2 83.6 476 165 60.8 59
20 Ellsworth 6-4 82.9 238 193 66.3 47
21 Sedgwick  6-3 81.8 331 212 74.6 21
22 Sterling 6-4 81.5 248 194 69.1 39
23 Neodesha 7-4 80.8 332 209 68.5 43
24 Remington  7-3 80.4 362 210 74.2 24
25 Burlington 7-3 79.7 312 249 68.1 44
26 Chaparral 7-3 79.3 321 224 71.6 30
27 Cherryvale  5-4 78.7 289 175 74.4 23
28 Phillipsburg 6-2 78.4 236 146 74.0 25
29 Pleasant Ridge 7-2 78.4 289 145 70.6 34
30 Rock Creek 5-4 74.7 268 179 81.7 4
31 Hillsboro 5-5 72.1 198 181 70.5 35
32 Hoisington 6-3 67.8 235 192 63.0 56
33 Northern Heights  7-3 67.5 397 333 62.8 57
34 Cimarron 6-4 65.2 238 222 65.1 51
35 Southeast-Cherokee 3-8 61.2 216 346 70.3 36
36 Sabetha  3-7 60.0 198 315 71.1 31
37 Lakin 2-7 59.4 178 267 75.9 18
38 Wichita Independent  3-7 58.4 144 450 81.1 6
39 Kingman 2-7 58.1 97 259 76.5 16
40 Nemaha Valley  2-7 57.1 161 295 77.3 13
41 Frontenac  2-8 56.5 112 327 73.8 26
42 Belle Plaine 2-7 53.2 116 332 72.5 28
43 Marion 5-4 53.2 165 222 67.2 46
44 Medicine Lodge 3-6 53.1 168 281 70.8 33
45 Council Grove 3-6 52.2 236 228 65.4 50
46 Fredonia 4-5 51.8 160 216 62.6 58
47 Eureka  4-6 51.1 199 258 68.9 41
48 Southeast of Saline 3-6 51.0 169 251 66.1 48
49 Minneapolis 2-7 50.2 150 247 67.2 45
50 Uniontown  2-7 49.2 163 273 59.0 62
51 TMP-Marian 2-7 49.1 191 307 65.5 49
52 Central Heights 3-7 48.8 157 277 64.1 53
53 McLouth  3-6 48.0 168 299 68.9 40
54 Erie  2-7 47.9 159 350 64.0 54
55 West Franklin 4-5 47.4 176 258 59.4 61
56 Douglass 1-8 46.4 77 390 77.1 14
57 Osage City  2-7 45.1 170 251 63.1 55
58 Lyons 1-8 44.8 93 311 68.5 42
59 Southwestern Heights 1-8 41.1 132 342 74.5 22
60 Republic County 1-8 39.8 78 337 69.9 37
61 Bluestem 0-9 39.8 89 280 65.0 52
62 Maur Hill Prep  2-7 32.7 142 317 55.5 63
63 Horton 0-9 20.9 66 268 55.3 64
64 Northeast-Arma 0-9 19.5 6 513 59.4 60
  Class-2-1A Record Rating PF PA Schedule Rank
  1 Meade 12-1 117.5 565 142 62.4 21
  2 Pittsburg Colgan  12-1 116.3 534 113 80.5 5
  3 Olpe  10-2 111.2 326 143 86.3 1
  4 Centralia 9-2 109.9 366 121 79.5 6
  5 St. Marys  5-6 91.4 300 280 85.0 2
  6 Stanton County 10-2 82.5 419 204 61.8 22
  7 Lyndon  7-2 80.9 340 173 70.2 10
  8 LaCrosse 10-1 78.7 438 207 59.1 30
  9 Troy  6-3 77.8 215 100 58.8 31
10 Valley Falls  6-4 72.2 314 269 62.9 19
11 Elkhart 7-2 70.4 337 136 55.8 37
12 Ellis 5-5 70.0 181 201 68.6 13
13 Oskaloosa 7-3 69.9 374 242 55.5 39
14 Oswego  6-3 69.3 323 138 66.6 14
15 Mission Valley 6-3 68.6 310 243 55.7 38
16 Plainville 3-6 67.8 144 258 73.0 8
17 Washington County 7-3 66.6 276 189 65.5 16
18 Inman 4-5 66.3 255 222 66.1 15
19 Jayhawk-Linn 1-8 66.1 95 399 79.5 7
20 Ell-Saline 5-6 66.0 297 362 70.0 11
21 Onaga  4-6 65.0 253 264 68.8 12
22 Atwood-Rawlings County 5-5 64.1 223 280 61.3 23
23 Wabaunsee 1-8 63.8 97 317 82.2 3
24 Sacred Heart 5-5 63.7 266 226 56.0 36
25 Valley Heights 4-5 62.2 139 174 70.3 9
26 St. Francis 3-6 61.0 220 261 59.6 29
27 Jefferson County North 3-6 60.8 145 263 59.8 28
28 Oakley 5-4 57.1 308 127 53.4 41
29 Moundridge 3-7 56.6 220 311 60.5 26
30 Humboldt 0-9 56.3 68 403 81.1 4
31 Wathena  5-4 45.9 248 213 49.3 43
32 Bennington 2-7 45.3 104 360 62.6 20
33 Oberlin 3-6 45.3 167 295 59.9 27
34 Sublette 2-7 44.3 162 307 61.1 24
35 Doniphan West 2-7 44.2 102 294 65.2 17
36 Ellinwood 2-7 40.2 138 351 56.3 35
37 Chase County 1-8 35.6 102 343 53.1 42
38 Jackson Heights 0-9 35.4 68 394 63.7 18
39 Leoti-Wichita County 2-7 34.8 197 309 56.4 34
40 Herington 0-9 33.6 141 350 53.6 40
41 Immaculata 1-8 29.8 56 340 57.9 33
42 Satanta 1-8 29.2 64 307 58.1 32
43 Syracuse 0-9 27.8 32 515 60.6 25