Kansas High School Football Power Rankings: 2009

 

Home
6A, 5A, 4A
3A, 2-1A
8-man
Scores
Week 3
Week 5
2007
2006
Prep Power Index
2009
Eight-man I Record Rating PF PA Strength of
Blue Valley 0-0 40.0 0 0 schedule
Burlingame 0-0 40.0 0 0  
Canton-Galva 0-0 40.0 0 0  
Cedar Vale-Dexter 0-0 40.0 0 0  
Central -Burden 0-0 40.0 0 0  
Chetopa 0-0 40.0 0 0  
Claflin 0-0 40.0 0 0  
Clifton-Clyde 0-0 40.0 0 0  
Colony-Crest  0-0 40.0 0 0  
Deerfield 0-0 40.0 0 0  
Fairfield 0-0 40.0 0 0  
Goessel 0-0 40.0 0 0  
Greensburg 0-0 40.0 0 0  
Hill City 0-0 40.0 0 0  
Hoxie 0-0 40.0 0 0  
Jetmore 0-0 40.0 0 0  
Kinsley 0-0 40.0 0 0  
Lakeside 0-0 40.0 0 0  
Lebo 0-0 40.0 0 0  
Lincoln 0-0 40.0 0 0  
Little River 0-0 40.0 0 0  
Lucas-Luray-Sylvan 0-0 40.0 0 0  
Macksville 0-0 40.0 0 0  
Madison-Hamilton 0-0 40.0 0 0  
Marais des Cygnes Valley 0-0 40.0 0 0  
Marmaton Valley 0-0 40.0 0 0  
Minneola 0-0 40.0 0 0  
Ness City 0-0 40.0 0 0  
Osborne 0-0 40.0 0 0  
Oxford 0-0 40.0 0 0  
Peabody 0-0 40.0 0 0  
Pike Valley 0-0 40.0 0 0  
Pleasanton 0-0 40.0 0 0  
Pratt-Skyline 0-0 40.0 0 0  
Pretty Prairie 0-0 40.0 0 0  
Quinter 0-0 40.0 0 0  
Rock Hills 0-0 40.0 0 0  
Sedan 0-0 40.0 0 0  
Solomon 0-0 40.0 0 0  
South Central 0-0 40.0 0 0  
South Gray 0-0 40.0 0 0  
Southern Cloud 0-0 40.0 0 0  
Southern Coffey County 0-0 40.0 0 0  
Spearville 0-0 40.0 0 0  
St. John 0-0 40.0 0 0  
St. Paul 0-0 40.0 0 0  
Stockton 0-0 40.0 0 0  
Trego 0-0 40.0 0 0  
Udall 0-0 40.0 0 0  
Wakefield 0-0 40.0 0 0  
West Elk 0-0 40.0 0 0  
White City 0-0 40.0 0 0  
Yates Center 0-0 40.0 0 0  
Eight-man II Record Rating PF PA Strength of
Altoona-Midway 0-0 40.0 0 0 schedule
Argonia 0-0 40.0 0 0  
Ashland 0-0 40.0 0 0  
Attica 0-0 40.0 0 0  
Axtell 0-0 40.0 0 0  
Baileyville 0-0 40.0 0 0  
Bern 0-0 40.0 0 0  
Brewster-Triplains 0-0 40.0 0 0  
Bucklin 0-0 40.0 0 0  
Burrton 0-0 40.0 0 0  
Caldwell 0-0 40.0 0 0  
Centre 0-0 40.0 0 0  
Chase 0-0 40.0 0 0  
Cheylin 0-0 40.0 0 0  
Cunningham 0-0 40.0 0 0  
Dighton 0-0 40.0 0 0  
Elk Valley 0-0 40.0 0 0  
Elwood 0-0 40.0 0 0  
Flint Hills 0-0 40.0 0 0  
Fowler 0-0 40.0 0 0  
Frankfort 0-0 40.0 0 0  
Golden Plains 0-0 40.0 0 0  
Greeley County 0-0 40.0 0 0  
Grinnell-Wheatland 0-0 40.0 0 0  
Hanover 0-0 40.0 0 0  
Hartford 0-0 40.0 0 0  
Haviland 0-0 40.0 0 0  
Hope 0-0 40.0 0 0  
Ingalls 0-0 40.0 0 0  
Kickapoo Nation 0-0 40.0 0 0  
Linn 0-0 40.0 0 0  
Logan 0-0 40.0 0 0  
Moscow 0-0 40.0 0 0  
Natoma 0-0 40.0 0 0  
Northern Valley 0-0 40.0 0 0  
Norwich 0-0 40.0 0 0  
Otis-Bison 0-0 40.0 0 0  
Palco 0-0 40.0 0 0  
Pawnee Heights 0-0 40.0 0 0  
Quivira Heights 0-0 40.0 0 0  
Rolla 0-0 40.0 0 0  
South Barber 0-0 40.0 0 0  
South Haven 0-0 40.0 0 0  
St. John's-Tipton 0-0 40.0 0 0  
Stafford 0-0 40.0 0 0  
Tescott 0-0 40.0 0 0  
Thunder Ridge 0-0 40.0 0 0  
Victoria 0-0 40.0 0 0  
Wallace County 0-0 40.0 0 0  
Waverly 0-0 40.0 0 0  
Weskan 0-0 40.0 0 0  
Western Plains 0-0 40.0 0 0  
Wilson 0-0 40.0 0 0  
Team schedules/results
Week 2
Week 4
Week 6
Week 7
Week 8
Week 9
Playoffs
Week 1
2008
Kansas High School Football Power Rankings: 2010