Prep Power Index
Home
6A, 5A, 4A
3A, 2-1A
8-man
'09 Scores
Week 1
Week 2
Week 4
Week 3
Week 5
Week 6
Week 7
Week 8
Week 9
Playoffs
2008
2007
2006
  Eight-man I Record Rating PF PA Schedule Rk
  1 Quinter 12-1 108.8 550 144 63.6 6
  2 Baileyville 12-1 108.6 659 98 63.6 7
  3 Clifton-Clyde  10-2 99.0 660 212 61.1 11
  4 Pretty Prairie 11-1 90.7 488 198 59.4 17
  5 Lebo 9-1 86.0 435 128 56.9 23
  6 Macksville 8-3 85.8 362 200 70.9 1
  7 Goessel 8-3 77.4 387 204 59.0 19
  8 Madison-Hamilton 8-2 77.2 372 120 61.1 12
  9 Frankfort 8-3 75.1 440 251 65.2 3
10 Minneola 9-1 72.3 506 238 44.1 49
11 Thunder Ridge 6-3 72.0 416 189 53.5 31
12 Hill City 7-3 69.6 386 186 59.9 14
13 Claflin 5-4 69.1 386 266 65.0 4
14 Central -Burden 7-3 67.0 435 207 48.0 43
15 Greensburg  6-5 66.4 440 380 60.8 13
16 Rock Hills 7-3 65.3 441 272 56.3 24
17 Greeley County 7-3 62.7 368 204 47.4 45
18 Canton-Galva 4-5 61.2 255 292 62.0 10
19 Burlingame 4-5 59.8 350 334 63.1 8
20 South Gray 6-3 57.5 326 258 45.7 48
21 Jetmore 4-5 56.3 303 288 59.5 15
22 Udall 6-4 56.0 385 273 49.7 39
23 Hartford  5-4 55.6 306 310 58.2 20
24 Little River 4-5 54.4 299 272 54.5 28
25 Colony-Crest  6-3 53.0 373 251 48.9 40
26 Lincoln 5-4 52.7 346 296 48.8 41
27 St. John 3-6 52.6 288 462 66.0 2
28 Southern Cloud 4-5 49.8 270 338 54.9 26
29 Southern Coffey County 3-6 48.3 266 344 59.0 18
30 Flinthills 3-6 48.3 207 253 51.2 35
31 Marais des Cygnes Valley 2-7 45.7 160 439 64.7 5
32 Spearville 3-6 45.4 260 320 55.4 25
33 Lakeside 4-5 45.4 296 300 53.7 30
34 Triplains-Brewster 4-5 44.8 273 314 52.1 33
35 Deerfield  4-5 44.6 334 329 47.5 44
36 Marmaton Valley 3-6 44.0 300 326 50.5 38
37 Wakefield 3-6 43.8 262 384 59.5 16
38 Stockton 3-6 42.3 226 370 57.7 21
39 Pratt-Skyline 3-6 41.5 260 365 54.9 27
40 Fairfield 3-6 34.2 240 351 51.1 36
41 Oxford 3-6 30.7 188 388 48.0 42
42 Stafford 3-6 30.3 111 295 53.4 32
43 Ingalls  2-7 30.2 230 428 51.4 34
44 Elwood 2-7 27.6 224 392 57.6 22
45 Altoona-Midway 1-8 21.3 76 435 46.3 47
46 Pike Valley 0-8 20.8 64 428 62.2 9
47 Chetopa  0-9 18.2 86 392 46.7 46
48 Rolla  0-9 16.8 114 510 51.1 37
49 Western Plains 1-8 10.5 130 378 53.8 29
  Eight-man II Record Rating PF PA Schedule Rk
  1 Hanover 12-1 116.1 656 206 62.1 3
  2 Quivira Heights 10-3 101.3 642 252 61.9 4
  3 Otis-Bison 10-1 90.8 608 222 57.3 10
  4 Victoria 10-2 86.2 568 334 59.9 7
  5 Caldwell 10-1 84.3 575 308 51.7 24
  6 St.John's-Tipton 11-1 80.9 519 218 51.0 27
  7 Ashland 9-1 78.1 364 114 50.9 28
  8 Centre 8-2 75.9 408 220 56.6 11
  9 South Barber 7-4 73.4 409 266 55.4 14
10 Hope 8-2 70.7 326 152 55.6 13
11 Wallace County 7-3 68.3 422 276 51.3 25
12 Golden Plains 7-3 67.5 362 252 41.0 45
13 Argonia 6-3 66.2 370 310 58.5 8
14 Haviland 7-3 63.5 394 226 52.3 22
15 Waverly 6-4 61.6 373 290 44.8 40
16 Norwich 5-4 61.5 306 246 49.9 33
17 Pawnee Heights 6-3 60.1 308 247 53.1 19
18 South Haven 6-4 59.6 390 323 54.2 16
19 Cedar Vale 4-5 55.3 404 284 50.6 29
20 Axtell 4-5 55.3 212 244 64.8 1
21 Sylvan 6-3 55.3 386 252 50.3 30
22 Chase 6-3 54.9 452 309 44.7 41
23 Wheatland-Grinnell 4-5 50.8 198 278 43.9 42
24 Wilson 3-6 50.3 344 444 52.5 20
25 St. Paul 5-3 49.9 350 232 61.2 6
26 Linn 4-5 49.4 264 276 54.0 17
27 Fowler 3-6 46.6 302 379 48.8 35
28 Natoma 4-5 45.1 306 306 51.1 26
29 Palco 4-5 43.0 164 324 45.0 39
30 Cunningham 3-6 41.0 240 359 58.1 9
31 Moscow 4-5 38.9 336 344 50.3 31
32 Cheylin  3-6 36.2 247 284 43.4 43
33 South Central 3-6 36.2 218 379 45.7 38
34 Blue Valley 1-8 33.8 98 382 63.3 2
35 Tescott 1-8 25.8 183 476 48.1 36
36 Logan 1-8 25.2 122 430 52.5 21
37 Lucas-Luray 1-7 23.2 134 408 50.2 32
38 White City 1-8 22.4 195 472 48.1 37
39 Dexter 1-8 21.9 148 458 54.3 15
40 Northern Valley  1-8 21.5 102 326 40.8 46
41 Burrton 1-8 20.3 198 449 49.7 34
42 Bern 0-9 15.1 94 455 61.5 5
43 Bucklin 0-9 14.5 97 492 56.3 12
44 Elk Valley 0-9 11.7 38 480 51.9 23
45 Attica 0-9 11.6 40 408 53.4 18
46 Weskan 0-8 11.2 60 364 42.6 44
Kansas High School Football Power Rankings: 2009 Season