Prep Power Index
Home
6A, 5A, 4A
3A, 2-1A
8-man
'08 Scores
Week 1
Week 2
Week 4
Week 3
Week 5
Week 6
Week 7
Week 8
Week 9
Playoffs
2009
2007
2006
  Class 3A Record Rating PF PA Schedule
  1 Conway Springs  12-2 133.2 599 166 84.7
  2 Silver Lake  13-1 132.2 593 85 91.1
  3 Garden Plain  12-1 127.3 547 130 79.4
  4 Riverton  12-1 123.0 622 137 76.6
  5 Marysville 10-2 117.8 397 144 81.6
  6 Beloit  10-2 114.8 540 129 76.1
  7 Scott City 10-2 110.8 362 117 80.5
  8 Wichita Collegiate 9-1 108.7 381 127 64.4
  9 Pleasant Ridge 9-2 105.1 433 118 66.0
10 Cherryvale  9-1 102.3 378 115 60.4
11 Galena  8-3 101.0 365 203 82.0
12 Holcomb  8-2 100.9 303 94 81.2
13 Sabetha  9-3 96.6 276 215 75.9
14 Norton  8-3 95.1 311 176 85.2
15 Rossville  6-5 94.9 331 230 85.2
16 Hoisington  7-3 92.8 303 163 75.0
17 Medicine Lodge  6-3 91.1 277 129 74.1
18 Central Heights  7-4 90.9 340 220 72.5
19 Hutchinson-Trinity 8-3 90.5 288 170 76.5
20 Riley County  6-4 85.7 252 166 87.2
21 Southeast of Saline 6-4 83.7 262 200 72.2
22 Phillipsburg  5-5 82.9 229 173 82.4
23 Nemaha Valley  5-4 82.9 300 202 74.5
24 Caney Valley  6-3 82.3 277 161 68.9
25 Marion  6-3 81.8 225 130 71.6
26 Mission Valley  8-2 80.8 258 192 62.6
27 Lakin  5-5 80.6 276 227 79.4
28 Hillsboro  6-4 80.2 272 216 72.4
29 Halstead  6-5 78.8 224 262 79.7
30 Oskaloosa  6-4 77.4 278 185 68.5
31 Lyons  6-5 75.3 241 310 76.1
32 Burlington  6-4 74.5 258 281 72.0
33 Northern Heights  5-4 73.8 285 272 67.9
34 Sedgwick  5-4 71.3 307 185 69.1
35 Goodland 4-5 70.7 172 188 78.4
36 Wellsville  3-7 69.3 173 248 78.9
37 SE-Cherokee 5-5 67.4 281 276 69.8
38 Douglass 4-6 67.0 179 332 87.1
39 Wichita Independent  2-7 65.7 166 286 80.1
40 Council Grove 4-5 65.2 189 217 61.0
41 Frontenac  3-6 61.1 162 248 78.6
42 Horton  4-6 60.7 218 231 69.6
43 Ellsworth  4-5 57.5 171 241 72.7
44 Southwestern Heights  3-6 56.4 158 246 72.5
45 Baxter Springs  2-7 55.9 149 288 80.0
46 Osage City  4-5 55.4 149 280 77.0
47 Thomas More Prep-Marian  3-6 55.4 103 289 75.8
48 Ellinwood  2-7 55.3 167 279 77.0
49 Russell 4-5 55.0 162 251 73.0
50 West Franklin 4-5 49.9 181 258 68.9
51 Cimarron  2-7 49.3 127 328 73.3
52 Atchison County  1-8 47.0 112 319 75.0
53 Jayhawk-Linn  1-8 46.7 97 252 69.7
54 Bluestem  1-8 44.7 62 388 85.0
55 Remington  3-6 44.0 138 276 67.7
56 Jeff County North 2-7 43.4 112 298 69.3
57 Herington  1-8 43.0 97 299 68.4
58 Ness City-Dighton  1-8 42.0 150 355 74.8
59 Republic County 0-9 41.9 140 392 80.1
60 McLouth  2-7 39.7 134 338 69.7
61 Belle Plaine 0-9 37.7 34 383 80.0
62 Erie  1-8 34.9 84 361 73.5
63 Maur Hill Prep  0-9 33.1 107 384 67.7
64 Eureka  1-8 30.0 60 346 72.5
  Class-2-1A Record Rating PF PA Schedule
  1 Smith Center  13-0 131.2 646 118 81.4
  2 LaCrosse  11-1 122.9 569 170 72.6
  3 Olpe  13-1 121.8 526 111 74.0
  4 Centralia-Wetmore 10-2 115.4 469 144 77.3
  5 Pittsburg Colgan  11-2 109.9 435 191 82.9
  6 St. Marys  9-3 107.0 345 133 81.1
  7 St. Francis  9-2 103.7 426 174 74.1
  8 Ellis  10-2 103.2 316 154 74.4
  9 Ell-Saline  10-1 100.4 422 152 64.1
10 Meade  10-2 100.0 458 195 77.2
11 Troy  9-2 99.9 412 209 74.8
12 Oakley  7-3 93.3 317 122 71.3
13 Humboldt 6-4 91.1 305 155 69.6
14 Moundridge  7-4 88.9 337 158 68.4
15 Pleasanton 8-3 85.7 301 140 65.2
16 Solomon  6-5 85.6 334 255 74.0
17 Valley Falls  7-3 84.0 284 188 60.2
18 Sublette  5-5 78.2 265 159 66.3
19 Sacred Heart 6-5 76.7 339 363 69.9
20 Atwood  5-5 76.1 290 221 70.0
21 Valley Heights 7-3 72.1 210 160 67.9
22 Wathena  5-4 72.0 157 160 75.4
23 Oswego  6-3 69.2 167 86 52.3
24 Leoti 5-4 65.8 179 247 67.7
25 Uniontown  4-5 65.2 127 190 74.1
26 Doniphan West 4-5 64.6 194 159 71.9
27 Trego  4-6 61.9 185 296 78.8
28 Sterling 2-8 60.4 122 230 73.8
29 Washington County 3-7 59.8 176 294 85.3
30 Kinsley 4-4 58.8 155 209 68.5
31 Minneapolis 3-7 58.8 203 352 73.4
32 Stanton County  4-6 58.7 137 317 68.6
33 Elkhart 3-6 56.9 108 236 61.9
34 Chase County  3-7 56.2 167 306 66.1
35 Osborne  3-6 53.3 107 203 72.9
36 Onaga  3-7 53.3 202 326 75.6
37 Sedan  2-8 52.5 117 375 81.1
38 West Elk 2-8 51.5 162 350 73.6
39 Yates Center 2-7 51.1 94 295 73.8
40 Jackson Heights  2-7 49.2 145 316 70.4
41 Syracuse  2-7 47.9 174 312 67.6
42 Bennington  2-7 46.7 142 296 68.1
43 Satanta  3-6 46.2 113 267 57.1
44 Oberlin 2-8 44.3 139 351 73.5
45 Lyndon  1-9 43.7 227 459 65.5
46 Inman  2-7 43.0 108 265 66.6
47 Plainville  1-8 40.2 68 355 75.5
48 Wabaunsee 0-9 38.8 86 404 93.9
49 Peabody 0-8 38.5 100 337 67.6
50 Hoxie  0-9 37.2 98 286 72.7
51 Immaculata 0-9 31.8 80 386 62.6
52 Northeast-Arma 0-9 30.3 40 432 74.7
Kansas High School Football Power Rankings: 2008 season