Prep Power Index
Home
6A, 5A, 4A
3A, 2-1A
8-man
'08 Scores
Week 1
Week 2
Week 4
Week 3
Week 5
Week 6
Week 7
Week 8
Week 9
Playoffs
2009
2007
2006
  Class 6A Record Rating PF PA Schedule
  1 Junction City 13-0 136.8 483 163 98.9
  2 Olathe North 8-3 128.2 361 147 99.5
  3 Olathe East 9-1 127.4 305 86 93.0
  4 Wichita Heights 9-2 125.8 369 146 102.3
  5 Blue Valley 10-2 124.0 360 214 101.6
  6 Shawnee Mission West 9-1 120.6 369 123 87.2
  7 Lawrence Free State 9-4 118.8 331 219 102.0
  8 Wichita Northwest 8-3 118.1 337 169 94.5
  9 Derby 10-2 115.4 417 276 106.6
10 Shawnee Mission Northwest  7-3 112.6 304 191 94.2
11 Manhattan 7-3 110.9 227 108 98.2
12 Wichita East 6-3 104.1 293 196 95.5
13 Wichita Southeast 5-4 98.7 260 213 94.2
14 Washburn Rural 5-4 98.2 256 169 89.1
15 Blue Valley Northwest 3-8 97.6 214 275 108.3
16 Lawrence 4-6 91.2 190 243 98.4
17 Blue Valley West  5-4 87.3 162 152 103.4
18 Olathe South 3-6 87.0 154 222 105.4
19 Dodge City 4-6 83.8 195 312 91.5
20 Goddard  3-7 83.7 185 338 106.2
21 Garden City 4-4 83.4 161 157 90.5
22 Topeka High 3-6 83.4 236 220 97.5
23 Shawnee Mission North  3-6 79.8 116 196 91.6
24 Maize 2-7 79.3 135 166 100.4
25 Shawnee Mission East 3-6 76.8 130 271 101.8
26 Blue Valley North 3-6 76.3 99 201 99.5
27 Wichita North 2-8 73.0 170 360 100.2
28 Shawnee Mission South 1-8 72.5 148 262 97.2
29 Olathe Northwest  1-8 70.9 111 277 102.6
30 Wichita South 2-7 70.2 87 249 95.8
31 Campus 2-7 69.7 115 327 93.4
32 Leavenworth 1-8 65.1 143 425 96.8
             
  Class 5A Record Rating PF PA Schedule
  1 Hutchinson 11-2 153.1 596 166 102.9
  2 Wichita Carroll  9-2 134.9 469 190 95.6
  3 Gardner-Edgerton  10-2 120.8 436 59 97.4
  4 Salina South  8-3 119.5 344 241 101.6
  5 Aquinas  11-2 119.4 392 189 97.6
  6 McPherson  10-2 118.7 414 242 100.7
  7 Mill Valley  9-2 116.7 238 170 89.5
  8 Salina Central  5-5 106.4 307 260 107.0
  9 Lansing  8-2 104.8 334 182 90.4
10 Emporia 5-4 104.4 255 216 104.4
11 Newton  6-3 103.3 351 185 84.6
12 Shawnee Heights  6-4 101.2 232 204 99.7
13 Kansas City Sumner 7-3 97.1 322 191 79.8
14 Wichita Kapaun 4-6 97.1 267 258 100.5
15 Liberal  5-5 95.7 269 249 95.2
16 Great Bend 5-4 93.2 246 263 100.7
17 Winfield  5-5 90.2 221 268 96.3
18 Kansas City Turner  5-6 89.9 215 276 89.8
19 Topeka Seaman  3-7 89.2 187 235 101.5
20 Pittsburg 6-3 87.8 175 120 92.1
21 Kansas City Schlagle  3-6 83.5 160 162 81.6
22 Valley Center  3-6 82.5 188 283 91.3
23 Kansas City Washington  4-5 78.9 241 269 83.3
24 Bonner Springs  4-5 78.6 196 184 90.4
25 Hays  4-5 78.1 144 259 97.1
26 Arkansas City  2-7 69.5 240 339 89.6
27 Topeka West  1-8 65.4 59 317 101.1
28 Highland Park  1-8 61.5 59 399 100.3
29 Kansas City Harmon 1-8 60.2 96 365 79.4
30 Wichita West 1-8 60.2 61 409 97.1
31 Kansas City Wyandotte 0-9 49.2 56 390 86.5
32 Ottawa  0-9 44.2 40 367 100.9
             
  Class 4A Record Rating PF PA Schedule
  1 Topeka Hayden  13-1 138.7 507 157 95.6
  2 Andover Central  9-2 122.1 372 137 88.9
  3 Andale  11-2 121.2 537 123 84.4
  4 Paola 8-4 118.3 367 203 90.3
  5 Perry-Lecompton  10-4 116.3 456 291 95.8
  6 Holton 11-2 113.2 495 272 87.1
  7 Rock Creek  9-3 110.3 348 191 91.7
  8 Andover  9-2 107.7 378 190 83.8
  9 Chanute  7-3 107.7 404 161 82.1
10 Columbus  9-2 105.8 303 171 82.4
11 Louisburg  8-4 105.0 348 260 91.6
12 Buhler  9-3 103.3 395 272 86.5
13 Baldwin  8-3 103.3 310 215 93.2
14 Wellington  8-3 102.9 287 172 85.5
15 Kansas City Ward 6-4 99.0 282 225 86.2
16 Bishop Miege 5-5 97.8 275 242 93.8
17 Ulysses  5-5 92.2 300 176 76.8
18 Atchison  4-7 92.2 296 254 93.3
19 Iola 7-3 91.3 269 198 87.4
20 DeSoto  4-6 90.3 195 197 94.1
21 Pratt  6-4 88.5 308 216 76.6
22 Eudora 4-5 88.3 253 247 92.1
23 Mulvane  5-5 88.0 296 294 84.8
24 Hesston  6-3 87.9 278 152 76.2
25 Coffeyville 6-5 86.2 281 262 74.0
26 Rose Hill  5-4 83.9 249 184 81.8
27 Concordia  5-5 83.5 217 166 75.7
28 Hugoton 6-3 82.1 261 155 71.8
29 Clearwater  5-6 81.6 238 254 86.5
30 Basehor-Linwood 4-6 81.1 174 246 88.3
31 Anderson County  6-3 80.6 209 211 75.9
32 Abilene  6-4 80.6 195 219 91.6
33 Clay Center 3-7 79.9 183 228 88.5
34 Cheney  6-3 79.7 241 163 82.4
35 Colby  6-4 78.5 204 177 79.8
36 Independence 5-5 77.7 252 237 77.6
37 Jefferson County West 4-5 77.6 224 188 74.7
38 Prairie View  5-4 77.5 248 243 80.2
39 El Dorado 4-6 75.6 162 241 89.9
40 Tonganoxie  5-4 74.9 169 223 76.9
41 Spring Hill  3-6 74.6 144 318 93.4
42 Fort Scott 3-6 73.4 188 250 80.0
43 Girard 4-5 73.2 235 179 81.9
44 St. James-Lenexa 4-5 72.7 175 200 79.7
45 Kansas City Piper 1-8 70.3 148 223 91.7
46 Osawatomie  3-6 70.0 150 256 86.8
47 Royal Valley  4-5 68.8 221 269 75.7
48 Circle  2-7 66.1 135 244 83.3
49 Wamego  3-6 66.0 175 214 82.9
50 Smoky Valley  4-5 64.5 201 238 71.5
51 Labette County 2-8 63.7 134 305 83.9
52 Fredonia  3-6 59.2 187 230 69.9
53 Hiawatha 2-7 57.5 215 341 75.3
54 Chaparral 2-7 56.3 173 321 87.3
55 Santa Fe Trail  0-9 56.2 129 308 88.1
56 Wichita Trinity 3-6 55.2 148 330 88.2
57 Chapman  2-7 50.9 99 257 89.8
58 Augusta  0-9 49.9 84 310 91.5
59 Kingman 0-9 49.7 117 418 89.6
60 Parsons  0-9 49.4 80 360 85.0
61 Nickerson  1-8 45.1 97 341 87.0
62 Haven 1-8 43.7 93 345 80.2
63 Larned  0-9 37.5 45 345 83.9
64 Neodesha  0-9 34.1 35 323 72.7
Kansas High School Football Power Rankings: 2008 season