Prep Power Index
Home
3A, 2-1A
8-man
3A, 2-1A
6A, 5A, 4A
  Eight-man I Record Rating PF PA Schedule
  1 Macksville  13-0 118.3 610 176 76.2
  2 Clifton-Clyde  11-1 115.8 576 116 79.2
  3 Hanover  12-1 111.6 622 176 74.4
  4 Marmaton Valley  10-1 99.2 612 146 60.5
  5 Norwich  7-3 99.1 444 209 65.5
  6 Madison  9-2 97.8 498 158 70.3
  7 Jetmore  9-1 97.7 374 140 72.1
  8 Pawnee Heights  9-3 95.0 502 244 79.8
  9 Goessel  8-2 93.6 451 162 63.6
10 Deerfield  8-2 92.1 426 254 68.2
11 Lebo 8-2 90.9 502 264 67.3
12 Pretty Prairie  9-2 90.1 454 230 72.5
13 St. John's-Tipton 7-2 89.3 324 174 73.2
14 Waverly  8-1 86.8 524 232 62.8
15 Flinthills  7-3 86.4 390 227 60.5
16 Kensington 7-2 86.3 370 179 67.0
17 South Gray 6-3 82.5 298 200 69.6
18 Claflin 7-4 81.8 392 264 81.2
19 Marais des Cygnes Valley  5-5 79.9 348 336 73.5
20 Fairfield  6-3 74.9 460 290 57.1
21 Pike Valley  5-4 71.2 307 201 69.2
22 Udall  4-5 65.6 255 259 65.7
23 Tribune 4-5 65.2 252 236 64.9
24 Little River  5-4 64.4 310 318 63.0
25 South Barber  4-5 62.8 206 274 75.0
26 Elwood  5-4 62.7 356 370 57.7
27 Grinnell-Wheatland 4-5 60.0 282 321 69.2
28 Lakeside 4-5 59.9 354 240 60.3
29 Chetopa  3-5 58.9 242 316 50.5
30 Greensburg  3-6 53.3 233 404 73.5
31 Colony-Crest  4-5 53.3 304 373 70.0
32 Spearville  3-6 52.4 206 406 76.8
33 Caldwell  3-6 51.1 234 398 72.2
34 White City  3-6 49.1 224 360 62.2
35 Altoona-Midway  2-6 46.7 138 355 65.0
36 Hartford  2-6 46.6 120 318 75.6
37 Burlingame  1-8 43.2 180 368 72.9
38 Burrton 2-7 42.4 216 472 64.1
39 Stafford  2-7 39.7 174 320 62.7
40 Jewell 2-7 38.7 200 478 67.3
41 Otis-Bison  1-8 38.1 126 393 64.5
42 Western Plains 1-8 36.3 214 422 72.9
43 Centre  0-9 35.0 126 462 72.1
44 Pratt-Skyline  1-8 34.7 120 394 68.0
45 Wakefield  1-8 30.4 114 498 65.3
46 Central-Burden 0-9 29.7 64 421 71.6
  Eight-man II Record Rating PF PA Schedule
  1 Sharon Springs 13-0 124.0 646 108 67.7
  2 South Haven 12-1 106.1 635 226 67.1
  3 Victoria 9-2 98.1 404 66 70.1
  4 Quivira Heights 9-3 96.7 546 222 75.9
  5 Tescott  10-1 96.5 562 214 64.1
  6 Hope 10-2 92.2 556 176 59.0
  7 Baileyville 7-3 89.5 388 230 73.9
  8 South Central 7-4 88.6 517 288 74.3
  9 Axtell  7-3 86.3 372 258 70.6
10 Ashland  7-3 85.8 394 190 60.6
11 Moscow  6-3 84.7 447 269 66.8
12 Logan  6-3 83.5 392 322 61.0
13 Natoma  7-3 82.6 446 344 71.3
14 Triplains-Brewster 7-3 81.7 388 288 61.3
15 Cedar Vale  6-4 80.3 328 198 58.9
16 Minneola 6-4 79.6 404 249 60.3
17 St. Paul  5-4 76.5 320 244 64.3
18 Wilson 7-4 76.5 436 390 70.5
19 Bucklin  6-2 74.5 340 160 64.6
20 Linn 4-5 74.0 316 246 73.7
21 Argonia 6-3 68.3 250 198 59.6
22 Eastern Heights  5-4 66.8 342 280 60.9
23 Blue Valley 3-6 64.9 266 300 78.9
24 Southern Coffey County 4-6 63.6 306 414 73.4
25 Mankato 3-5 61.0 241 276 65.0
26 Cunningham 4-5 60.7 286 356 65.4
27 Golden Plains  4-5 60.2 226 346 67.9
28 Elk Valley  4-5 54.5 270 321 55.3
29 Bern  3-6 52.2 234 396 67.6
30 Weskan  2-7 50.7 232 354 71.4
31 Ingalls  2-7 49.5 157 328 75.7
32 Chase  2-7 47.9 200 346 63.7
33 Fowler  2-7 45.8 127 389 65.7
34 Palco  1-8 42.3 208 424 73.2
35 School for the Deaf 2-7 41.8 202 435 62.4
36 Cheylin  1-8 41.3 134 435 64.1
37 Lucas-Luray  3-6 41.2 158 378 63.3
38 Rolla  1-8 36.9 144 422 69.1
39 Sylvan 1-8 36.2 118 401 65.4
40 Southern Cloud 1-8 35.7 144 455 65.6
41 Northern Valley  1-8 35.3 132 446 70.0
42 Dexter  1-7 33.1 122 394 63.5
43 Haviland  1-8 32.1 154 502 70.0
44 Attica  0-9 29.3 188 545 61.7
Kansas High School Football Power Rankings: 2007 season