Kansas High School Football Rankings 

PrepPowerIndex
For team-by-team schedules go to:
  Class 3A Record Rating PF PA Schedule
  1 Garden Plain  14-0 133.2 745 143 81.0
  2 Silver Lake  13-1 115.3 645 144 85.0
  3 Hesston  10-1 109.5 369 143 82.4
  4 Sacred Heart  10-1 107.9 482 205 73.9
  5 Sabetha  8-1 106.6 277 91 73.3
  6 Hoisington  10-2 105.4 492 199 78.1
  7 Beloit  7-3 101.8 410 198 77.8
  8 Riley County  8-3 98.5 254 146 89.6
  9 Rossville  9-4 98.1 350 251 83.8
10 Scott City 7-5 97.7 285 145 83.6
11 Holcomb  8-2 96.5 316 166 75.4
12 Conway Springs  10-3 94.7 291 216 84.1
13 Southwestern Heights  8-2 93.9 250 114 69.4
14 Pleasant Ridge 8-2 93.2 350 108 63.9
15 Horton  8-2 93.0 329 109 64.2
16 Norton  8-3 91.6 322 176 78.8
17 Lakin  7-2 89.6 250 112 78.2
18 Wichita Collegiate 5-5 87.8 272 236 80.9
19 Galena  8-3 87.2 268 151 75.1
20 Northern Heights  6-4 87.0 332 323 76.93
21 Remington  7-2 86.7 287 139 73.8
22 Ellsworth  7-3 86.5 288 190 74.2
23 Central Heights  6-6 86.1 280 272 76.1
24 Riverton  8-4 85.4 230 198 75.5
25 Frontenac  7-4 84.2 256 197 76.1
26 Nemaha Valley  5-4 82.6 207 167 76.0
27 Hillsboro  6-5 82.4 339 244 77.2
28 Cheney  5-4 81.9 254 151 73.7
29 Phillipsburg  5-4 81.3 236 163 74.3
30 Caney Valley  6-4 81.1 206 168 69.1
31 Wichita Independent  5-4 80.5 157 251 76.1
32 Medicine Lodge  4-6 80.5 208 227 84.1
33 Rock Creek  6-5 79.6 247 259 89.7
34 Neodesha  7-3 77.9 167 171 68.4
35 Osage City  6-3 76.1 214 157 70.0
36 Sterling  5-5 73.8 191 238 71.2
37 Wellsville  3-7 72.4 154 262 80.4
38 Baxter Springs  4-5 71.6 253 279 80.7
39 Burlington  4-5 70.6 226 204 70.0
40 Oskaloosa  5-5 69.8 184 229 78.8
41 Marion  4-5 68.6 155 158 72.3
42 Sedgwick  6-4 67.2 189 228 66.5
43 Cherryvale  3-6 65.9 213 211 67.1
44 Mission Valley  4-5 64.6 136 210 70.9
45 Erie  4-6 64.3 253 269 73.9
46 Cimarron  3-6 57.4 116 214 74.1
47 Atchison County  2-7 56.4 142 318 79.8
48 Jeff County North 2-7 55.3 130 284 78.3
49 Lyons  3-6 54.6 103 307 77.4
50 Halstead  2-7 53.6 106 236 73.9
51 Pomona  2-7 53.5 125 230 71.9
52 Trinity 2-7 51.5 152 190 66.4
53 Chaparral 2-7 51.2 104 337 81.7
54 Fredonia  2-7 51.1 96 252 72.8
55 Southeast of Saline 1-8 50.6 148 316 78.5
56 Thomas More Prep-Marian  2-7 50.2 101 343 81.3
57 Oberlin 2-7 49.0 99 354 87.1
58 Ellinwood  1-8 46.3 85 338 76.6
59 Jayhawk-Linn  2-7 46.0 65 245 66.6
60 McLouth  1-8 42.2 110 398 75.1
61 Northeast-Arma 1-8 40.2 57 320 70.9
62 Bluestem  0-9 40.0 104 467 82.1
63 Maur Hill Prep  0-9 38.2 33 483 81.8
64 Eureka  0-9 32.8 76 378 74.9
  Class-2-1A Record Rating PF PA Schedule
  1 Smith Center  13-0 131.1 844 20 77.6
  2 Pittsburg Colgan  13-1 126.9 538 120 85.3
  3 Oakley  11-1 114.5 431 115 77.4
  4 Humboldt 10-2 109.0 407 136 73.6
  5 St. Francis  11-2 107.1 495 191 78.3
  6 LaCrosse  10-1 103.2 494 125 63.5
  7 Centralia-Wetmore 8-3 102.4 371 152 75.6
  8 St. Marys  9-4 100.6 445 250 87.1
  9 St. John 9-2 96.3 365 184 69.9
10 Sublette  6-4 95.9 358 145 67.3
11 Minneapolis 8-4 94.9 328 283 75.9
12 Lyndon  10-2 94.2 327 227 80.4
13 Wathena  8-2 94.0 264 102 66.1
14 Troy  7-4 93.3 403 238 75.1
15 Olpe  7-4 88.7 273 175 75.8
16 Ellis  8-3 87.9 272 153 69.9
17 West Elk 6-4 83.1 294 255 71.8
18 Hoxie  7-3 82.6 217 147 77.1
19 Ell-Saline  5-5 82.3 208 183 73.2
20 Valley Heights 7-3 82.2 241 167 66.1
21 Meade  8-3 81.0 370 191 69.3
22 Peabody 7-3 78.2 221 121 65.4
23 Frankfort  6-3 78.0 206 176 67.6
24 Moundridge  6-4 75.0 299 222 65.2
25 Chase County  5-4 72.8 193 196 69.9
26 Solomon  7-4 72.6 238 195 65.3
27 Trego  5-4 72.2 178 157 71.7
28 Pleasanton 4-5 71.4 154 151 74.6
29 Canton-Galva  4-6 69.3 180 199 68.7
30 Stanton County  4-6 69.0 193 236 72.2
31 Uniontown  2-7 68.5 174 192 79.0
32 Sedan  5-5 66.7 140 252 75.1
33 Atwood  2-8 65.5 186 294 78.4
34 Valley Falls  4-5 62.8 142 157 66.4
35 Hill City  3-6 62.4 135 231 74.5
36 Quinter  3-6 61.6 146 265 76.9
37 Plainville  4-6 61.2 92 281 79.3
38 Immaculata 2-8 57.5 144 340 81.7
39 Onaga  2-7 56.8 141 230 77.5
40 Leoti 3-6 56.7 160 282 72.2
41 Kinsley-Lewis  4-5 55.5 126 208 59.4
42 Satanta  4-5 53.2 132 270 65.3
43 Bennington  1-8 51.6 151 301 71.9
44 Doniphan West 2-7 51.3 137 321 77.8
45 Washington County 2-7 51.3 99 276 77.8
46 Belleville 1-8 50.1 150 362 79.5
47 Osborne  2-8 48.1 140 359 73.0
48 Herington  1-8 47.4 128 310 68.8
49 Inman  1-8 46.9 102 309 78.3
50 Yates Center 1-8 46.4 113 241 73.1
51 Oxford  0-8 43.8 92 219 61.5
52 Syracuse  1-8 43.3 133 342 69.8
53 Oswego  1-8 42.2 54 258 59.9
54 Jackson Heights  0-9 41.0 99 329 68.8
55 Wabaunsee 0-9 40.2 86 447 86.0
56 Ness City-Dighton  0-9 35.8 46 376 86.6
57 Stockton  1-8 35.6 61 393 76.8
58 Lincoln  0-8 35.0 42 373 70.4
59 Elkhart 0-8 32.1 52 354 58.3
2007 season