| Class 6A | Record | Rating | PF | PA | Schedule | |
| 1 | Hutchinson | 13-0 | 152.8 | 604 | 167 | 107.3 |
| 2 | Olathe North | 10-2 | 145.9 | 383 | 128 | 99.6 |
| 3 | Shawnee Mission Northwest | 9-2 | 125.9 | 355 | 167 | 102.4 |
| 4 | Goddard | 9-2 | 125.1 | 378 | 203 | 105.5 |
| 5 | Olathe South | 9-4 | 125.0 | 392 | 218 | 113.6 |
| 6 | Lawrence Free State | 7-3 | 123.0 | 328 | 152 | 104.7 |
| 7 | Olathe East | 9-2 | 121.1 | 306 | 166 | 95.7 |
| 8 | Wichita Northwest | 7-3 | 120.9 | 326 | 142 | 96.6 |
| 9 | Junction City | 9-2 | 117.1 | 395 | 165 | 97.1 |
| 10 | Wichita East | 6-3 | 106.9 | 263 | 129 | 94.7 |
| 11 | Emporia | 6-4 | 103.0 | 292 | 197 | 94.9 |
| 12 | Derby | 5-5 | 102.8 | 263 | 290 | 106.2 |
| 13 | Wichita Southeast | 6-5 | 102.2 | 310 | 284 | 97.2 |
| 14 | Wichita Heights | 5-4 | 99.2 | 242 | 151 | 100.8 |
| 15 | Shawnee Mission West | 5-4 | 95.4 | 148 | 143 | 100.5 |
| 16 | Maize | 4-6 | 93.5 | 276 | 365 | 110.3 |
| 17 | Blue Valley Northwest | 5-4 | 91.8 | 153 | 180 | 112.4 |
| 18 | Dodge City | 4-5 | 90.3 | 201 | 200 | 101.1 |
| 19 | Lawrence | 3-6 | 89.8 | 174 | 236 | 106.2 |
| 20 | Manhattan | 4-5 | 88.9 | 187 | 163 | 95.1 |
| 21 | Topeka High | 4-5 | 87.4 | 193 | 286 | 101.6 |
| 22 | Garden City | 4-5 | 85.9 | 206 | 254 | 112.0 |
| 23 | Shawnee Mission East | 2-7 | 83.7 | 147 | 234 | 97.4 |
| 24 | Blue Valley North | 3-7 | 81.8 | 146 | 236 | 99.7 |
| 25 | Leavenworth | 2-7 | 80.2 | 114 | 309 | 107.8 |
| 26 | Shawnee Mission South | 2-8 | 77.5 | 114 | 279 | 105.5 |
| 27 | Olathe Northwest | 3-6 | 76.1 | 97 | 267 | 99.4 |
| 28 | Shawnee Mission North | 1-8 | 75.9 | 137 | 271 | 98.4 |
| 29 | Wichita North | 2-7 | 75.6 | 130 | 337 | 93.8 |
| 30 | Washburn Rural | 1-8 | 75.2 | 70 | 184 | 99.7 |
| 31 | Wichita South | 2-7 | 72.3 | 119 | 346 | 96.7 |
| 32 | Campus | 0-9 | 61.6 | 117 | 382 | 97.0 |
| Class 5A | Record | Rating | PF | PA | Schedule | |
| 1 | Blue Valley West | 13-0 | 152.4 | 534 | 144 | 99.6 |
| 2 | Wichita Carroll | 11-2 | 137.5 | 433 | 156 | 101.8 |
| 3 | McPherson | 9-2 | 124.7 | 394 | 132 | 94.9 |
| 4 | Salina Central | 8-4 | 123.9 | 414 | 270 | 104.4 |
| 5 | Aquinas | 8-4 | 121.4 | 350 | 187 | 99.6 |
| 6 | Great Bend | 8-3 | 120.8 | 309 | 229 | 111.1 |
| 7 | Wichita Kapaun | 6-4 | 113.4 | 281 | 184 | 103.1 |
| 8 | Topeka Seaman | 7-3 | 112.8 | 224 | 140 | 96.2 |
| 9 | Lansing | 8-2 | 105.7 | 305 | 181 | 87.7 |
| 10 | Newton | 6-4 | 105.6 | 311 | 187 | 90.6 |
| 11 | Bonner Springs | 8-2 | 105.3 | 371 | 173 | 82.8 |
| 12 | Gardner-Edgerton | 7-4 | 102.1 | 318 | 233 | 100.4 |
| 13 | Liberal | 4-6 | 100.2 | 289 | 237 | 105.2 |
| 14 | Shawnee Heights | 6-4 | 99.2 | 231 | 176 | 92.1 |
| 15 | Blue Valley | 4-5 | 98.8 | 196 | 157 | 95.4 |
| 16 | Kansas City Washington | 5-4 | 96.1 | 207 | 185 | 86.2 |
| 17 | Shawnee Mission Miege | 6-5 | 93.7 | 261 | 263 | 100.0 |
| 18 | Kansas City Sumner | 4-6 | 93.1 | 259 | 216 | 87.8 |
| 19 | Kansas City Schlagle | 4-5 | 90.3 | 216 | 187 | 84.2 |
| 20 | Mill Valley | 6-3 | 83.2 | 181 | 185 | 88.4 |
| 21 | Arkansas City | 3-6 | 82.3 | 179 | 357 | 96.8 |
| 22 | Salina South | 2-7 | 81.8 | 231 | 299 | 108.5 |
| 23 | Valley Center | 3-6 | 81.8 | 176 | 290 | 94.6 |
| 24 | Kansas City Turner | 4-5 | 80.4 | 210 | 221 | 80.5 |
| 25 | Highland Park | 1-8 | 70.1 | 109 | 327 | 96.0 |
| 26 | Hays | 2-7 | 70.1 | 120 | 231 | 95.2 |
| 27 | Winfield | 2-7 | 63.2 | 77 | 338 | 98.7 |
| 28 | Wichita West | 0-9 | 58.6 | 41 | 394 | 99.4 |
| 29 | Kansas City Wyandotte | 1-8 | 57.5 | 68 | 359 | 89.8 |
| 30 | Topeka West | 0-9 | 56.7 | 51 | 374 | 102.8 |
| 31 | Ottawa | 0-9 | 56.4 | 151 | 454 | 99.4 |
| 32 | Kansas City Harmon | 0-8 | 52.7 | 20 | 368 | 88.3 |
| Class 4A | Record | Rating | PF | PA | Schedule | |
| 1 | Andale | 14-0 | 130.4 | 611 | 212 | 91.6 |
| 2 | Louisburg | 13-1 | 124.7 | 531 | 175 | 92.1 |
| 3 | Ulysses | 11-2 | 124.5 | 444 | 179 | 86.6 |
| 4 | Topeka Hayden | 10-2 | 122.7 | 375 | 171 | 87.7 |
| 5 | Fort Scott | 9-2 | 119.1 | 426 | 144 | 79.5 |
| 6 | Mulvane | 11-1 | 117.6 | 397 | 230 | 86.0 |
| 7 | Columbus | 10-2 | 116.2 | 427 | 201 | 86.0 |
| 8 | Baldwin | 10-3 | 116.0 | 417 | 174 | 90.2 |
| 9 | Holton | 10-2 | 114.0 | 450 | 147 | 75.8 |
| 10 | Andover Central | 8-2 | 113.0 | 303 | 135 | 82.6 |
| 11 | Pittsburg | 9-2 | 112.1 | 300 | 107 | 89.3 |
| 12 | Perry-Lecompton | 8-2 | 111.2 | 294 | 99 | 75.0 |
| 13 | Eudora | 8-2 | 109.0 | 387 | 151 | 80.6 |
| 14 | Smoky Valley | 9-2 | 103.8 | 343 | 114 | 77.3 |
| 15 | Wamego | 7-4 | 98.8 | 323 | 155 | 78.8 |
| 16 | Chapman | 7-3 | 98.6 | 249 | 180 | 75.2 |
| 17 | Buhler | 7-4 | 97.1 | 319 | 229 | 82.8 |
| 18 | Girard | 6-3 | 96.6 | 341 | 165 | 82.4 |
| 19 | Chanute | 6-4 | 95.9 | 238 | 209 | 88.5 |
| 20 | Clearwater | 5-5 | 95.1 | 247 | 187 | 87.9 |
| 21 | Kansas City Piper | 4-5 | 91.1 | 214 | 137 | 82.0 |
| 22 | Rose Hill | 4-6 | 89.6 | 271 | 224 | 95.3 |
| 23 | Andover | 5-4 | 89.3 | 259 | 236 | 93.4 |
| 24 | Wellington | 7-4 | 88.3 | 269 | 183 | 93.3 |
| 25 | Kansas City Ward | 5-5 | 87.9 | 235 | 187 | 80.8 |
| 26 | Abilene | 6-4 | 86.6 | 205 | 203 | 80.4 |
| 27 | Labette County | 5-5 | 84.3 | 190 | 185 | 84.4 |
| 28 | DeSoto | 5-4 | 83.4 | 214 | 262 | 89.3 |
| 29 | Prairie View | 5-4 | 82.1 | 217 | 145 | 85.6 |
| 30 | Basehor-Linwood | 5-6 | 80.3 | 181 | 235 | 91.5 |
| 31 | Paola | 4-6 | 79.9 | 155 | 224 | 89.3 |
| 32 | Pratt | 4-5 | 79.7 | 258 | 185 | 86.4 |
| 33 | Colby | 3-6 | 78.2 | 178 | 184 | 82.0 |
| 34 | Marysville | 5-6 | 77.6 | 211 | 245 | 87.7 |
| 35 | Goodland | 3-7 | 76.8 | 144 | 279 | 96.5 |
| 36 | Clay Center | 4-5 | 76.6 | 172 | 186 | 85.2 |
| 37 | Atchison | 3-7 | 75.7 | 184 | 266 | 84.2 |
| 38 | Royal Valley | 4-5 | 74.9 | 209 | 191 | 80.2 |
| 39 | Augusta | 3-6 | 74.0 | 172 | 266 | 94.2 |
| 40 | Nickerson | 4-6 | 73.0 | 202 | 326 | 83.0 |
| 41 | Belle Plaine | 5-4 | 71.8 | 186 | 182 | 76.9 |
| 42 | St. James-Lenexa | 3-4 | 71.5 | 141 | 197 | 59.8 |
| 43 | Osawatomie | 4-5 | 71.2 | 143 | 277 | 88.1 |
| 44 | Independence | 2-8 | 71.0 | 197 | 366 | 88.7 |
| 45 | El Dorado | 3-7 | 69.7 | 211 | 269 | 79.9 |
| 46 | Coffeyville | 3-6 | 67.3 | 151 | 251 | 88.2 |
| 47 | Anderson County | 3-6 | 65.4 | 147 | 272 | 87.0 |
| 48 | Jefferson County West | 4-5 | 64.9 | 176 | 210 | 70.94 |
| 49 | Iola | 3-6 | 63.9 | 136 | 298 | 85.9 |
| 50 | Concordia | 3-6 | 62.2 | 116 | 211 | 87.4 |
| 51 | Parsons | 1-8 | 61.1 | 91 | 244 | 89.3 |
| 52 | SE-Cherokee | 2-7 | 60.8 | 92 | 232 | 90.3 |
| 53 | Russell | 2-7 | 58.4 | 164 | 218 | 82.7 |
| 54 | Douglass | 1-8 | 57.6 | 171 | 285 | 84.4 |
| 55 | Tonganoxie | 1-8 | 57.5 | 94 | 273 | 82.8 |
| 56 | Spring Hill | 1-8 | 57.2 | 100 | 307 | 90.6 |
| 57 | Hugoton | 1-8 | 55.7 | 130 | 343 | 83.7 |
| 58 | Circle | 1-8 | 54.2 | 66 | 291 | 87.3 |
| 59 | Larned | 2-7 | 54.1 | 156 | 337 | 79.2 |
| 60 | Kingman | 1-8 | 53.8 | 119 | 425 | 97.3 |
| 61 | Santa Fe Trail | 1-8 | 51.9 | 93 | 262 | 89.7 |
| 62 | Hiawatha | 1-8 | 50.8 | 138 | 278 | 78.9 |
| 63 | Council Grove | 1-8 | 48.3 | 139 | 233 | 65.7 |
| 64 | Haven | 0-9 | 38.4 | 34 | 376 | 85.1 |
Kansas High School Football Rankings