Kansas High School Football Rankings 

PrepPowerIndex
For team-by-team schedules go to:
2006 season
  Class 3A Record Rating PF PA Schedule
  1 Silver Lake  14-0 147.2 604 112 100.2
  2 Garden Plain  12-2 134.5 495 220 104.5
  3 Scott City 11-1 131.0 370 157 99.7
  4 Southeast of Saline 10-1 130.1 446 84 93.6
  5 Sabetha  10-3 128.6 351 146 98.1
  6 Hillsboro  9-4 125.9 387 139 95.7
  7 Cheney  9-2 120.9 378 169 93.7
  8 Hoisington  9-2 119.3 468 178 89.7
  9 Hesston  7-3 118.4 298 121 98.0
10 Pleasant Ridge 8-2 117.3 343 103 85.3
11 Medicine Lodge  8-2 116.0 274 130 96.9
12 Burlington  9-3 116.0 429 213 85.3
13 Halstead  7-4 114.0 276 156 92.3
14 Sacred Heart  9-3 113.1 497 323 93.4
15 Wichita Collegiate 7-3 113.1 281 166 99.0
16 Holcomb  8-2 110.2 270 99 87.8
17 Rock Creek  6-5 107.6 232 226 107.1
18 Conway Springs  6-3 107.6 285 103 90.1
19 Frontenac  7-5 106.3 308 228 94.7
20 Baxter Springs  6-4 105.2 316 208 94.2
21 Phillipsburg  8-2 103.4 357 143 85.5
22 Norton  7-3 100.8 290 153 91.8
23 Beloit  5-4 100.6 294 208 95.1
24 Galena  6-4 99.5 300 211 85.3
25 Fredonia  7-4 98.9 363 244 86.1
26 Riley County  5-4 98.5 184 117 106.1
27 Nemaha Valley  5-4 97.9 177 142 93.1
28 Rossville  6-5 97.2 256 158 94.5
29 Central Heights  6-4 97.1 198 140 84.7
30 Lakin  5-5 95.4 188 146 95.4
31 Jeff County North 6-4 90.8 261 196 87.7
32 Caney Valley  7-4 90.0 227 187 87.0
33 Remington  7-2 89.0 232 148 86.8
34 Wichita Independent  3-6 86.8 199 360 99.7
35 Riverton  4-5 86.8 196 178 90.7
36 Sterling  5-5 84.7 207 235 91.5
37 Ellsworth  6-3 84.7 215 199 88.9
38 Trinity 6-3 83.1 211 142 82.1
39 Oskaloosa  4-5 81.1 178 208 87.7
40 Atchison County  3-7 81.0 151 288 92.3
41 Mission Valley  6-4 79.0 206 252 78.6
42 Wellsville  1-8 77.8 151 388 95.8
43 Cimarron  3-6 77.5 178 217 80.7
44 Oberlin 3-6 75.3 151 296 95.9
45 Sedgwick  4-5 74.9 172 217 83.0
46 McLouth  3-6 74.9 192 246 91.6
47 Maur Hill Prep  2-7 72.9 157 358 91.5
48 Northern Heights  3-6 72.7 177 227 82.33
49 Erie  3-6 72.0 147 314 93.9
50 Lyons  2-7 72.0 97 376 97.2
51 Marion  2-7 71.7 130 254 92.8
52 Neodesha  2-7 71.1 134 204 88.0
53 Chaparral 2-7 69.5 110 296 94.3
54 Osage City  3-6 68.8 151 218 77.7
55 Cherryvale  3-6 67.4 154 236 86.6
56 Thomas More Prep-Marian  0-9 67.1 65 409 99.9
57 Eureka  3-6 66.3 124 277 91.7
58 Southwestern Heights  3-6 65.9 168 243 79.8
59 Bluestem  0-9 64.0 71 361 99.3
60 Ellinwood  0-9 59.8 70 374 100.6
61 Jayhawk-Linn  2-7 56.7 122 242 77.5
62 Horton  1-8 48.8 91 272 80.0
63 Northeast-Arma 0-9 47.4 84 436 87.9
64 Pomona  0-9 41.3 100 349 81.6
  Class-2-1A Record Rating PF PA Schedule
  1 Smith Center  13-0 139.4 675 96 87.5
  2 St. Francis  11-2 139.1 526 123 87.3
  3 Olpe  12-1 136.5 522 79 83.3
  4 Pittsburg Colgan  10-2 131.1 418 164 100.0
  5 Oakley  10-1 122.7 369 118 88.1
  6 LaCrosse  11-1 119.7 499 199 83.8
  7 Uniontown  9-2 117.1 368 149 90.6
  8 St. Marys  9-5 116.7 397 297 104.0
  9 Centralia-Wetmore 6-5 112.1 324 261 100.9
10 Troy  9-1 110.8 286 131 86.0
11 Stanton County  8-2 109.2 343 101 76.6
12 St. John 7-3 105.4 355 209 83.9
13 Oxford  9-1 105.3 364 136 76.7
14 Humbolt 7-2 104.8 235 117 88.5
15 Meade  8-3 101.2 336 162 81.2
16 Ellis  7-5 100.9 326 236 86.0
17 Canton-Galva  7-4 99.1 335 278 83.7
18 Atwood  7-3 97.6 285 189 87.0
19 Sublette  6-4 97.5 291 163 79.6
20 Frankfort  5-3 97.0 209 168 89.1
21 Washington County 8-3 96.8 321 256 85.7
22 Lyndon  7-5 96.8 243 217 90.9
23 West Elk 5-5 95.1 256 188 87.6
24 Valley Heights 7-3 94.0 342 185 81.7
25 Immaculata 6-4 92.3 111 111 75.2
26 Peabody 6-4 91.2 298 190 82.1
27 Trego  6-4 87.9 222 131 82.0
28 Jackson Heights  6-4 86.6 198 200 81.2
29 Minneapolis 3-8 85.5 257 435 97.5
30 Belleville 1-8 78.0 182 371 95.4
31 Doniphan West 3-6 77.2 193 215 84.5
32 Sedan  4-4 76.9 145 165 81.1
33 Lincoln  5-4 76.8 159 255 88.5
34 Moundridge  3-8 76.4 219 282 80.4
35 Solomon  4-6 74.9 238 296 81.3
36 Ness City-Dighton  2-7 72.8 78 278 95.1
37 Leoti 3-6 70.7 181 314 83.6
38 Bennington  2-8 70.6 150 287 83.9
39 Plainville  3-7 69.4 140 357 92.4
40 Ell-Saline  2-7 69.3 190 247 79.7
41 Hoxie  3-6 65.9 102 212 90.6
42 Quinter  1-8 65.6 104 254 93.8
43 Kinsley-Lewis  2-7 64.4 107 207 82.0
44 Chase County  2-7 63.8 149 356 88.2
45 Hill City  2-7 63.2 152 300 84.4
46 Wathena  2-7 62.5 97 237 79.2
47 Syracuse  2-7 60.7 122 328 80.2
48 Pleasanton 2-7 60.5 70 272 87.2
49 Inman  0-9 58.9 125 409 89.7
50 Wabaunsee 0-9 58.5 32 442 98.1
51 Oswego  1-8 51.2 106 298 76.2
52 Valley Falls  0-9 50.4 14 252 80.6
53 Herington  1-8 50.1 120 344 72.5
54 Satanta  1-8 49.8 60 374 81.0
55 Onaga  1-8 49.0 81 283 74.1
56 Stockton  1-8 47.6 38 357 85.0
57 Yates Center 0-9 45.6 70 372 87.8
58 Osborne  0-9 44.7 46 346 85.3
59 Elkhart 0-8 37.4 29 351 66.2