Kansas High School Football Rankings 

PrepPowerIndex
For team-by-team schedules go to:
2006 season
  Class 6A Record Rating PF PA Schedule
  1 Hutchinson 13-0 161.0 538 207 119.4
  2 Shawnee Mission West 12-1 156.7 494 123 113.6
  3 Lawrence Free State 11-1 147.0 463 171 107.4
  4 Olathe East 8-3 129.3 281 173 113.4
  5 Manhattan 8-4 125.6 293 219 116.2
  6 Wichita Heights 9-2 124.2 341 240 112.1
  7 Blue Valley North 6-4 122.1 255 212 116.7
  8 Maize 8-3 121.1 254 164 110.7
  9 Dodge City 6-3 116.7 297 189 106.9
10 Lawrence 6-5 114.9 287 256 113.0
11 Wichita East 5-5 114.9 280 158 103.9
12 Wichita Northwest 5-5 113.8 240 178 113.9
13 Olathe South 6-4 112.9 254 212 110.0
14 Shawnee Mission East 5-5 109.6 173 174 111.2
15 Wichita Southeast 6-4 109.6 265 190 97.0
16 Garden City 5-5 107.5 233 216 116.7
17 Blue Valley Northwest 3-6 104.4 120 229 133.1
18 Campus 5-4 104.1 273 204 96.6
19 Olathe North 4-5 104.1 184 221 113.6
20 Goddard  5-4 103.5 246 236 111.3
21 Emporia 6-3 102.7 193 126 99.4
22 Olathe Northwest  3-7 102.1 152 264 118.0
23 Shawnee Mission Northwest  4-5 97.9 161 235 112.1
24 Shawnee Mission South 2-7 96.6 176 236 108.7
25 Junction City 4-5 96.5 169 155 107.2
26 Shawnee Mission North  2-7 92.8 155 245 103.2
27 Topeka High 2-7 84.4 129 304 107.8
28 Washburn Rural 1-8 83.8 109 288 112.7
29 Wichita North 1-8 76.7 67 326 108.8
30 Derby 1-8 76.4 94 352 113.8
31 Wichita South 1-8 69.3 63 353 103.0
32 Leavenworth 0-9 69.1 45 381 112.1
  Class 5A Record Rating PF PA Schedule
  1 Blue Valley  13-0 172.3 594 92 115.3
  2 Aquinas  10-2 153.1 511 169 112.2
  3 Great Bend 11-2 149.7 404 226 120.7
  4 Wichita Carroll  10-2 149.0 416 102 103.9
  5 Salina Central  6-5 126.3 364 220 109.3
  6 Topeka Seaman  8-3 125.9 318 150 107.3
  7 McPherson  6-4 123.0 328 181 107.5
  8 Blue Valley West  6-5 116.0 335 310 115.8
  9 Wichita Kapaun 5-5 115.5 281 190 108.2
10 Salina South  5-4 111.1 238 229 114.9
11 Gardner-Edgerton  5-4 110.8 315 248 115.7
12 Newton  5-5 104.6 242 215 105.8
13 Mill Valley  6-3 104.6 251 154 99.2
14 Shawnee Mission Miege  3-7 104.4 144 253 123.4
15 Kansas City Turner  6-5 102.8 313 212 102.1
16 Shawnee Heights  6-4 102.4 217 204 95.1
17 Hays  3-6 95.8 210 260 116.1
18 Kansas City Washington  4-5 88.9 129 223 97.6
19 Kansas City Wyandotte 5-5 88.1 212 279 94.0
20 Topeka West  1-8 87.8 105 280 108.4
21 Kansas City Schlagle  4-5 87.7 123 150 86.9
22 Liberal  2-8 87.4 178 361 117.7
23 Lansing  4-6 87.4 166 209 94.4
24 Winfield  2-7 80.6 112 269 105.3
25 Wichita West 1-8 79.6 111 274 103.7
26 Bonner Springs  3-6 79.0 131 228 93.8
27 Kansas City Sumner 2-7 77.9 170 214 86.9
28 Arkansas City  2-7 77.2 176 324 97.7
29 Highland Park  1-8 74.0 106 311 103.9
30 Kansas City Harmon 1-7 72.6 74 235 100.7
31 Valley Center  1-8 68.5 88 411 101.8
32 Ottawa  0-9 60.6 87 522 117.9
  Class 4A Record Rating PF PA Schedule
  1 Andale  14-0 161.4 595 103 105.6
  2 Ulysses  11-2 140.7 604 79 93.5
  3 Rose Hill  10-2 138.5 382 171 108.1
  4 Topeka Hayden  10-1 137.6 336 116 100.3
  5 Eudora 11-1 133.6 440 136 99.1
  6 Paola 12-2 131.4 393 240 107.3
  7 Louisburg  9-2 131.1 440 100 96.4
  8 Holton 11-1 130.5 420 124 97.2
  9 Atchison  10-1 129.0 322 151 96.6
10 Girard 10-3 126.8 395 240 104.6
11 Tonganoxie  8-2 124.2 287 99 96.5
12 Andover Central  8-4 121.7 311 204 106.0
13 Pittsburg 8-3 121.7 381 204 96.9
14 Chapman  9-2 118.0 335 139 89.5
15 Chanute  7-3 109.2 337 180 93.2
16 Fort Scott 7-3 106.3 248 167 92.8
17 Buhler  7-4 106.1 322 234 94.1
18 Kansas City Ward 5-6 105.4 333 305 99.4
19 Mulvane  7-3 105.3 261 157 92.8
20 Clay Center 7-3 104.5 278 152 95.0
21 Columbus  7-2 103.9 261 147 90.8
22 DeSoto  4-5 103.0 189 166 103.9
23 Perry-Lecompton  6-3 102.6 210 132 94.6
24 Wellington  6-4 101.8 206 162 101.3
25 Marysville  6-3 100.9 213 112 95.1
26 Andover  5-4 99.4 196 176 105.1
27 Smoky Valley  8-2 97.5 257 91 86.6
28 Spring Hill  4-6 96.9 250 288 101.5
29 Baldwin  4-5 96.8 183 210 102.0
30 Wamego  5-5 96.6 152 184 99.8
31 Anderson County  6-3 95.8 192 182 94.8
32 Royal Valley  5-4 94.9 225 173 97.4
33 Pratt  5-5 93.5 219 219 104.6
34 Circle  4-6 92.6 142 244 101.1
35 Augusta  3-6 92.6 190 244 104.8
36 Labette County 3-7 92.3 187 257 98.0
37 Kansas City Piper 5-5 91.5 152 167 88.6
38 SE-Cherokee 4-5 86.5 209 166 99.5
39 Prairie View  3-6 85.8 189 256 98.3
40 Russell  5-5 84.7 236 241 94.3
41 Goodland 3-7 80.3 122 366 108.1
42 Douglass 3-6 79.4 147 286 98.4
43 Concordia  3-6 77.6 116 224 94.7
44 Parsons  3-7 77.4 145 294 95.1
45 Santa Fe Trail  3-6 76.7 78 239 103.6
46 Council Grove  7-2 76.1 284 151 70.5
47 Nickerson  3-8 76.1 110 302 99.9
48 Iola 2-7 75.6 176 258 94.1
49 Basehor-Linwood 2-7 75.4 76 255 92.7
50 Clearwater  1-8 74.0 106 257 101.7
51 Abilene  1-8 70.2 103 258 94.4
52 Coffeyville 2-7 69.8 161 318 90.4
53 Larned  3-6 69.7 160 270 92.9
54 Jefferson County West 3-6 69.5 164 309 96.63
55 Kingman 1-8 67.6 82 285 106.1
56 Colby  1-8 67.1 93 246 95.4
57 Belle Plaine  2-7 65.9 154 292 94.6
58 Osawatomie  1-8 64.5 59 306 105.1
59 Hugoton 2-7 59.6 107 287 83.8
60 Independence 0-9 57.7 84 359 93.0
61 Hiawatha 0-9 54.8 143 469 98.8
62 El Dorado 0-9 53.7 84 301 95.1
63 Haven 0-9 51.7 85 392 99.2